Premier League
| PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
| Keterangan: P: Jumlah Poin M: Jumlah Kemenangan I: Jumlah Hasil Imbang K: Jumlah Kekalahan MA: Total Main GM: Gol Memasukkan GK: Gol Kemasukan | |||||||||||||||
| 1 | ![]() | Chelsea | 10 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
| 2 | ![]() | Manchester United | 9 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 5 |
| 3 | ![]() | Arsenal | 8 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 1 |
| 4 | ![]() | Manchester City | 8 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 6 |
| 5 | ![]() | Swansea City | 7 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 4 |
| 6 | ![]() | West Bromwich Albion | 7 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 4 |
| 7 | ![]() | Everton | 7 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 5 |
| 8 | ![]() | West Ham United | 7 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
| 9 | ![]() | Fulham | 6 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 6 |
| 10 | ![]() | Tottenham | 5 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 5 |
| 11 | ![]() | Newcastle United | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 6 |
| 12 | ![]() | Stoke City | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 4 |
| 13 | ![]() | Aston Villa | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 5 |
| 14 | ![]() | Wigan Athletic | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 8 |
| 15 | ![]() | Sunderland | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 |
| 16 | ![]() | Norwich City | 3 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 7 |
| 17 | ![]() | Liverpool | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 8 |
| 18 | ![]() | Queens Park Rangers | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 9 |
| 19 | ![]() | Reading | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 8 |
| 20 | ![]() | Southampton | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 14 |


























0 komentar:
Posting Komentar