| Premier League 2012/2013 | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | Age | Position | AP | G | YC | RC |
| 1 | De Gea | 21 | Goalkeeper | 2 | 0 | 0 | 0 |
| 13 | A. Lindegaard | 28 | Goalkeeper | 1 | 0 | 0 | 0 |
| 2 | Rafael | 22 | Defender | 2 | 1 | 0 | 0 |
| 3 | P. Evra | 31 | Defender | 3 | 0 | 0 | 0 |
| 4 | P. Jones | 20 | Defender | 0 | 0 | 0 | 0 |
| 5 | R. Ferdinand | 33 | Defender | 1 | 0 | 0 | 0 |
| 6 | J. Evans | 24 | Defender | 0 | 0 | 0 | 0 |
| 12 | C. Smalling | 22 | Defender | 0 | 0 | 0 | 0 |
| 15 | N. Vidić | 30 | Defender | 3 | 0 | 0 | 0 |
| 28 | A. Büttner | 23 | Defender | 0 | 0 | 0 | 0 |
| 31 | S. Wootton | 20 | Defender | 0 | 0 | 0 | 0 |
| M. Keane | 19 | Defender | 0 | 0 | 0 | 0 | |
| 7 | A. Valencia | 27 | Midfielder | 3 | 0 | 0 | 0 |
| 8 | Anderson | 24 | Midfielder | 2 | 0 | 0 | 0 |
| 11 | R. Giggs | 38 | Midfielder | 1 | 0 | 0 | 0 |
| 16 | M. Carrick | 31 | Midfielder | 3 | 0 | 0 | 0 |
| 17 | Nani | 25 | Midfielder | 2 | 0 | 1 | 0 |
| 18 | A. Young | 27 | Midfielder | 2 | 0 | 0 | 0 |
| 22 | P. Scholes | 37 | Midfielder | 2 | 0 | 1 | 0 |
| 23 | T. Cleverley | 23 | Midfielder | 3 | 0 | 0 | 0 |
| 24 | D. Fletcher | 28 | Midfielder | 0 | 0 | 0 | 0 |
| 25 | N. Powell | 18 | Midfielder | 0 | 0 | 0 | 0 |
| R. Brady | 20 | Midfielder | 0 | 0 | 0 | 0 | |
| R. Tunnicliffe | 19 | Midfielder | 0 | 0 | 0 | 0 | |
| 10 | W. Rooney | 26 | Attacker | 2 | 0 | 0 | 0 |
| 14 | J. Hernández | 24 | Attacker | 1 | 0 | 0 | 0 |
| 19 | D. Welbeck | 21 | Attacker | 3 | 0 | 0 | 0 |
| 20 | R. van Persie | 29 | Attacker | 3 | 4 | 0 | 0 |
| 26 | S. Kagawa | 23 | Attacker | 3 | 1 | 0 | 0 |
| 27 | F. Macheda | 21 | Attacker | 0 | 0 | 0 | 0 |
| 32 | Á. Henríquez | 18 | Attacker | 0 | 0 | 0 | 0 |
| 33 | Bebé | 22 | Attacker | 0 | 0 | 0 | 0 |





0 komentar:
Posting Komentar