Premier League
PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
Keterangan: P: Jumlah Poin M: Jumlah Kemenangan I: Jumlah Hasil Imbang K: Jumlah Kekalahan MA: Total Main GM: Gol Memasukkan GK: Gol Kemasukan | |||||||||||||||
1 | ![]() | Manchester United | 24 | 10 | 8 | 0 | 2 | 4 | 0 | 1 | 4 | 0 | 1 | 26 | 14 |
2 | ![]() | Chelsea | 22 | 9 | 7 | 1 | 1 | 4 | 0 | 1 | 3 | 1 | 0 | 21 | 9 |
3 | ![]() | Manchester City | 21 | 9 | 6 | 3 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 18 | 9 |
4 | ![]() | Tottenham | 17 | 9 | 5 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 17 | 13 |
5 | ![]() | Everton | 16 | 9 | 4 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 17 | 12 |
6 | ![]() | Arsenal | 15 | 10 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 8 |
7 | ![]() | Fulham | 14 | 9 | 4 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 20 | 14 |
8 | ![]() | West Bromwich Albion | 14 | 9 | 4 | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 13 | 11 |
9 | ![]() | West Ham United | 14 | 9 | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 13 | 11 |
10 | ![]() | Newcastle United | 13 | 9 | 3 | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 11 | 13 |
11 | ![]() | Swansea City | 11 | 9 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 14 | 13 |
12 | ![]() | Liverpool | 10 | 9 | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 12 | 14 |
13 | ![]() | Stoke City | 9 | 9 | 1 | 6 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 8 | 9 |
14 | ![]() | Sunderland | 9 | 8 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 6 | 8 |
15 | ![]() | Wigan Athletic | 8 | 9 | 2 | 2 | 5 | 1 | 2 | 2 | 1 | 0 | 3 | 10 | 16 |
16 | ![]() | Norwich City | 7 | 9 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 3 | 7 | 18 |
17 | ![]() | Aston Villa | 6 | 9 | 1 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 7 | 14 |
18 | ![]() | Reading | 4 | 8 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 11 | 17 |
19 | ![]() | Southampton | 4 | 9 | 1 | 1 | 7 | 1 | 1 | 3 | 0 | 0 | 4 | 14 | 26 |
20 | ![]() | Queens Park Rangers | 3 | 9 | 0 | 3 | 6 | 0 | 2 | 2 | 0 | 1 | 4 | 7 | 18 |
0 komentar:
Posting Komentar